
The Vibra Screw Versi Feeder is the first volumetric feeder with modular design, enabling a single unit to adapt to the broadest range of feeding applications. Offered in carbon or stainless steel the Versi Feeder not only offers versatility in design but extended life span. The Vibra Screw engineering department will initially recommend a specific configuration for your application. A careful analysis is made of your application derived from our database of more than 10,000 feeder tests and supplemented with additional testing in our laboratories if requested. Six screw sizes provide accurate feeding up to 600 cubic feet per hour.
REDESIGNED TOOL-LESS SCREW REMOVAL QUICK CLEAN VERSIFEEDER
HOW IT WORKS ANIMATION
Click the Play Button in the center of the video to view.
Specifications

Sizes: (Inches): | 1, 11/2, 2, 3, 4, 6. |
Sizes: (mm): | 25.4, 38.1, 50.8, 76.2, 101.6, 152.4 |
Materials of Construction: | Contact surfaces available in Carbon Steel, 304 Stainless Steel and 316 Stainless Steel. Non-Contact Carbon Steel surfaces sandblasted and painted. |
Drive: | Sizes 1, 11/2 and 2 Inches – DC-SCR controlled 1/2 HP, TENV motor enclosure, supply 115v, 1 phase, 60 Hz, NEMA 4/12 control enclosure. Sizes 3 and 4 Inches – DC-SCR controlled 3/4 HP, TENV motor enclosure, supply 230v, 1 phase, 60 Hz, NEMA 4/12 control enclosure. Size 6 Inches – DC-SCR controlled 1 HP, TENV motor enclosure, supply 230v, 1 phase, 60 Hz, NEMA 4/12 control enclosure. (AC Drives Available option). |
Feed Tube and Screw: | Straight, horizontal/end discharge. Down spout, vertical discharge with or without end bearing, optional. Wire scre or flighted screw. |
Supply Hopper: | Hoppers available as an extension of the feed trough, 1.5 ft3 (42.4 Liters) through 15 ft3 (424.7 Liters). |
Optional Features & Equipment: | -Vibrator on feed trough. -Conditioning screw in feed trough (4″ conditioning screw for sizes 1″ through 2″ and 6″ conditioning screw for sizes 3″ through 4″. -Hopper cover with inlet & vent. |
Schematics
VersiFeeder Low Rate Screw Feeder | |||
S130 | 1/4″ – 3/4″ Mini VersiFeeder w/ 1/4 cu.ft. hopper | DWG | |
S131 | 1/4″ – 1″ Mini VersiFeeder w/ 1/2 cu.ft. hopper | DWG | |
S112 | 1/4″ – 1″ Mini VersiFeeder w/ 1 cu.ft. hopper | DWG | |
16732A | 1-2″ VersiFeeder w/hopper or trough cover | DWG | |
16733A | 3-4″ VersiFeeder w/hopper or trough cover | DWG | |
16734A | 6″ VersiFeeder w/hopper or trough cover | DWG | |
18048 | 3″ VersiFeeder w/ 3-25 cu.ft Live Bottom Bin | DWG | |
18047 | 4″ VersiFeeder w/ 4-50 cu.ft Live Bottom Bin | DWG | |
18046 | 6″ VersiFeeder w/ 6-200 cu.ft Live Bottom Bin | DWG | |
S129 | VersiFeeder with large static hopper | DWG | |
S106 | VersiFeeder large static hoppers 6-15 cu.ft. | DWG | |
S102 | Positive shut off disc valve | DWG | |
S165 | Single bag dump station | DWG | |
S105 | Hinged VersiFeeder cover | DWG | |
S144 | Shaft Seal | DWG | |
S111 | Continuous Mixing Systems – Paper Bag Dump Station | DWG |
Equipment Test Video
|
|
VERSI FEEDER Disassembly Video |
|
Case Histories
Product News
Mini Feeder Line Screw Size and Hopper Capacities Expanded To Handle Higher Feed Rates
Vibra Screw, Inc., a leading manufacturer of equipment and systems for precision processing of dry bulk materials, has announced expansion of screw and hopper sizes in their highly successful line of Mini Feeders for dry material feeding.The new size ranges (screws are now available up to 1_” maximum and hoppers up to 1 cu. ft.) […]
Packaged System Simplifies Sorbent Feed in Continuous Water Treatment Systems
Vibra Screw, Inc., a leading manufacturer of equipment and systems for precision processing of dry bulk materials, has introduced a completely packaged system that simplifies the wetting and metering of activated carbon in water treatment systems.Vibra Screw’s continuous duty system includes a bulk bag unloader, volumetric screw feeder, educter and cone wetting unit for use […]