
Vibra Screw’s Heavy-Duty Feeders, available in 15 sizes, expand your volumetric metering capability to a maximum of 9,800 cubic feet per hour. Controlled vibration of the trough, screw and tube ensures accuracies of plus or minus 1-2% for hundreds of dry materials. Rugged construction allows operation 24 hours a day.
Specifications

(mm) | Capacities | ||||||||||||||
Size | A* | B* | C | D | E | F | G | H | J | K | L | M | N | Max. Cu Ft/Hr (Cu M/Hr) | +Max Lb/Hr (Kg/Hr) |
2 (51) | 52 (1321) | 18 1/2 (470) | 9 1/4 (235) | 20 5/16 (516) | 12 15/16 (329) | 18 3/4 (476) | 2 3/8 (60) | 3 1/2 (89) | 6 7/8 (175) | 3 5/16 (84) | 2 1/2 (63) | 8 (203) | 4 (102) | 23 (0.6) | 920 (417) |
3 (76) | 59 (1499) | 18 1/2 (470) | 9 1/4 (235) | 26 5/8 (676) | 17 3/8 (441) | 18 3/4 (476) | 2 3/8 (476) | 4 3/8 (111) | 6 7/8 (175) | 4 (102) | 3 1/2 (89) | 10 (254) | 4 5/8 (117) | 74 (2) | 2960 (1343) |
4 (102) | 59 (1499) | 18 1/2 (470) | 9 1/4 (235) | 26 5/8 (676) | 17 3/8 (441) | 19 1/4 (489) | 2 3/8 (60) | 3 7/8 (98) | 7 7/8 (200) | 4 (102) | 4 1/2 (114) | 10 (254) | 5 1/8 (130) | 200 (5) | 8000 (3629) |
6 (152) | 66 (1676) | 20 (508) | 10 (254) | 33 7/8 (860) | 24 1/4 (616) | 20 1/8 (511) | 3 3/8 (86) | 2 3/4 (70) | 9 7/8 (251) | 5 3/8 (136) | 7 (178) | 12 (305) | 6 3/8 (162) | 600 (16) | 24,000 (10.886) |
8 (203) | 84 (2134) | 24 (610) | 12 (305) | 43 (1092) | 32 1/2 (825) | 23 1/4 (590) | 4 (102) | 3 1/4 (82) | 11 1/2 (292) | 6 5/8 (168) | 9 (229) | 12 (305) | 7 3/8 (187) | 1200 (32) | 48,000 (21.772) |
10 (254) | 100 (2540) | 24 (610) | 12 (305) | 54 1/4 (1378) | 42 5/8 (1083) | 28 1/4 (717) | 4 (102) | 3 3/4 (95) | 13 1/2 (343) | 8 3/8 (213) | 11 (279) | 14 (356) | 8 3/4 (222) | 2400 (222) | 96,000 (43.545) |
12 (305) | 106 (2692) | 28 (711) | 14 (355) | 66 1/4 (1683) | 50 1/8 (1273) | 28 1/4 (717) | 4 (102) | 2 1/2 (63) | 14 1/8 (359) | 9 (229) | 13 (330) | 16 (406) | 9 7/8 (251) | 4140 (112) | 165,600 (75.115) |
14 (356) | 112 (2845) | 28 (711) | 14 (355) | 72 (1829) | 46 1/2 (1181) | 31 1/2 (800) | 4 (102) | 3 1/2 (89) | 15 1/8 (384) | 10 (254) | 15 (381) | 20 (508) | 11 1/4 (286) | 6560 (177) | 262,400 (119.023) |
16 (406) | 120 (3048) | 30 (762) | 15 (381) | 84 (2134) | 48 1/4 (1225) | 31 1/2 (800) | 4 (102) | 5 (127) | 16 1/8 (409) | 11 (279) | 17 (432) | 24 (610) | 12 1/2 (317) | 9800 (265) | 392,000 (177.808) |
Case Histories
Product News
Vibra Screw to Supply Equipment for Chinese Coal Liquefaction Plant to Meet Surging Energy Demand
TOTOWA, NJ — Vibra Screw, Inc., a leader in solids processing and solids handling solutions, has been awarded a mid-six-figure contract with the People’s Republic of China to supply Bin Activators and Heavy Duty Feeders for a coal conversion plant in Inner Mongolia, it was announced by Gene Wahl, Vibra Screw President.The owner of the […]
Packaged System Simplifies Sorbent Feed in Continuous Water Treatment Systems
Vibra Screw, Inc., a leading manufacturer of equipment and systems for precision processing of dry bulk materials, has introduced a completely packaged system that simplifies the wetting and metering of activated carbon in water treatment systems.Vibra Screw’s continuous duty system includes a bulk bag unloader, volumetric screw feeder, educter and cone wetting unit for use […]