
The Vibra Screw Live Bottom Bin is a self-contained, preassembled, ready-to-operate unit combining a static cylindrical bin and a vibrated Bin Activator in capacities to 750 cu ft. The Live Bottom Bin is designed to provide positive discharge of a wide variety of materials from storage into process, on a first-in, first-out basis. Vibra Screw Live Bottom Bins eliminate bridging and condition materials to constant bulk density for more consistent downstream feeding.
Vibra Screw Live Bottom Bins can be hung from overhead steel or can be supplied with legs. Live Bottom Bins may be used to discharge to any feeder or process line or wherever a surge or storage bin is required. Live Bottom Bins are also extremely useful as batching or portable bins or as weigh bins.
Specifications
Model CU. FT. (M) | ||||
(mm) | ||||
H | OH | B | C | |
LBB 20-3 3 (0.08) | 22 1/2″ (572) | 41 1/2″ (1054) | 20″ (508) | 21″ (533) |
LBB 20-5 5 (.14) | 35″ (889) | 54″ (1372) | 20″ (508) | 21″ (533) |
LBB 28-10 10 (.28) | 33″ (838) | 52″ (1321) | 28″ (711) | 29″ (737) |
LBB 3-25 25 (.71) | 55 1/2″ (1410) | 77 1/2″ (1968) | 36″ (914) | 33 1/2″ (851) |
LBB 3-50 50 (1.42) | 91 1/2″ (2324) | 113 1/2″ (2883) | 36″ (914) | 33 1/2″ (851) |
LBB 4-100 100 (2.83) | 111 1/4″ (2826) | 133 1/4″ (3385) | 48″ (1219) | 39 1/2″ (1003) |
LBB 5-200 200 (5.66) | 144 1/8″ (3661) | 166 1/8″ (4220) | 60″ (1524) | 45 1/2″ (1156) |
LBB 6-300 300 (8.5) | 151 1/2″ (3848) | 181 1/2″ (4610) | 72″ (1829) | 54 1/2″ (1384) |
LBB 8-500 500 (14.2) | 145 1/4″ (3689) | 175 1/4″ (4451) | 96″ (2438) | 67″ (1702) |
LBB 8-750 750 (21.24) | 208 1/4″ (5290) | 238 1/4″ (6052) | 96″ (2438) | 67″ (1702) |

Schematics
Live Bottom Bins | |||
17950E-SD | 3 – 25 to 50 LIve Bottom Bin, cfs, w/greased vibrator | DWG | |
17950D-SD | 4 – 50 to 100 Live Bottom Bin, cfs, w/greased vibrator | DWG | |
17950-SD | 5 – 100 to 200 LIve Bottom Bin, cfs, w/greased vibrator | DWG | |
17950C-SD | 6 – 200 to 300 LIve Bottom Bin, cfs, w/greased vibrator | DWG | |
17994-SD | 7 – 300 to 400 LIve Bottom Bin w/greased vibrator | DWG | |
17995-SD | 8 – 400 to 750 LIve Bottom Bin w/greased vibrator | DWG | |
17988-SD | 3 – 25 to 50 LIve Bottom Bin, cfs, w/ 1 1/2K gyrator | DWG | |
17989-SD | 4 – 50 to 100 LIve Bottom Bin, cfs, w/ 3K gyrator | DWG | |
17990-SD | 5 – 100 to 200 LIve Bottom Bin, cfs, w/ 3K gyrator | DWG | |
17991-SD | 6 – 200 to 300 LIve Bottom Bin, cfs, w/ 6K gyrator | DWG | |
17992-SD | 7 – 300 to 400 LIve Bottom Bin, cfs, w/ 6K gyrator | DWG | |
17993-SD | 8 – 400 to 750 LIve Bottom Bin and 6K gyrator | DWG |
EQUIPMENT TEST VIDEO
| Learn More About the Vibra Screw VERSI FEEDER |
Live Bottom Bin XPS Foam test. |
Case Histories
Product News
Live Bottom Bins Offer Mass Flow On Demand
Vibra Screw’s line of Live Bottom Bins provide a pre-packaged storage/discharge solution with capacities up to 1200 cubic ft. Equipped with a Bin Activator the same diameter as the bin, Live Bottom Bins produce level, mass flow on demand with virtually no residual material remaining. Live Bottom Bins are the perfect choice for food applications […]
New Vibrating Bins Brochure Now Available
Totowa, NJ: Vibra Screw, Inc., the industry leader in solids processing and solids handling solutions, now offers a free brochure describing its Vibrating Bins. These units are self contained, ready to operate hoppers designed to provide positive discharge of a variety of bulk materials. The full color piece includes photographs, machine specs and diagrams. Vibra […]
Hoppers Promote Positive Flow of Bulk Materials
Totowa, NJ: Vibra Screw Inc, a leader in solids processing and handling, offers a line of fully assembled, self contained, ready to operate vibrating hoppers that promote flow of any dry material. Capacities range from 3 to 100 cubic feet of storage. The Live Bin is designed to provide positive discharge of micron sized to […]